– World 7,115,900,000 October 6, 2013 100% USCB's world population clock
1 China[8] 1,360,330,000 October 6, 2013 19.1% Chinese official population clock
2 India 1,234,770,000 October 6, 2013 17.4% Indian population clock
3 United States 316,803,000 October 6, 2013 4.45% Official population clock
4 Indonesia 237,641,326 May 1, 2010 3.34% 2010 census result
5 Brazil 201,032,714 July 1, 2013 2.83% Official estimate
6 Pakistan 184,433,000 October 6, 2013 2.59% Official population clock
7 Nigeria 173,615,000 July 1, 2013 2.44% UN estimate[7]
8 Bangladesh 152,518,015 July 16, 2012 2.14% Official estimate
9 Russia 143,500,000 August 1, 2013 2.02% Official estimate
10 Japan 127,270,000 September 1, 2013 1.79% Monthly official estimate
11 Mexico 118,395,054 July 1, 2013 1.66% CONAPO Official estimate
12 Philippines 98,459,000 October 6, 2013 1.38% Official population clock
13 Vietnam 88,780,000 July 1, 2012 1.25% Official estimate
14 Ethiopia 86,613,986 July 1, 2013 1.22% Official estimate
15 Egypt 83,661,000 January 1, 2013 1.18% Official estimate
16 Germany 80,523,700 December 31, 2012 1.13% Annual official estimate
17 Iran 76,954,000 October 6, 2013 1.08% Official population clock
18 Turkey 75,627,384 December 31, 2012 1.06% Official estimate
19 Democratic Republic of the Congo 67,514,000 July 1, 2013 0.95% UN estimate
20 Thailand 65,926,261 September 1, 2010 0.93% 2010 census result
21 France[9] 65,776,000 September 1, 2013 0.92% Monthly official estimate
22 United Kingdom 63,705,000 July 1, 2012 0.9% Official estimate
23 Italy 59,743,676 March 31, 2013 0.84% Monthly official estimate
24 Burma 53,259,000 July 1, 2013 0.75% UN estimate
25 South Africa 52,981,991 July 1, 2013 0.74% Official estimate
26 South Korea 50,219,669 July 1, 2013 0.71% Official estimate
47 North Korea 24,895,000 July 1, 2013 0.35% UN estimate
242 Pitcairn Islands (UK) 66 July 1, 2008 0.00000093% 2008 census result